Case Western Reserve University
Main Results
Evolution of rankings for Case Western Reserve University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Case Western Reserve University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 51 /500 | |||||
2004 | 65 /502 | 88 /200 | ||||
2005 | 69 /500 | 109 /201 | ||||
2006 | 70 /500 | 60 /200 | ||||
2007 | 78 /510 | 85 /201 | ||||
2008 | 83 /503 | 90 /201 | ||||
2009 | 87 /501 | 119 /200 | ||||
2010 | 97 /500 | 127 /500 | - | |||
2011 | 97 /500 | 145 /499 | 65 /200 | |||
2012 | 99 /500 | 164 /500 | 93 /402 | 101 /500 | ||
2013 | 99 /500 | 175 /500 | 104 /400 | 101 /500 | ||
2014 | 101-150 /500 | - | 88 /400 | 74 /750 | ||
2015 | 101-150 /500 | 189 /699 | 116 /401 | 109 /750 | ||
2016 | 101-150 /500 | 215 /701 | 133 /801 | 142 /842 | ||
2017 | 101-150 /800 | 202 /915 | 126 /978 | 132 /902 | ||
2018 | 101-150 /1000 | 213 /958 | 158 /1000 | 156 /937 | ||
2019 | 101-150 /1000 | 186 /1000 | 132 /1000 | 199 /962 | ||
2020 | 101-150 /1000 | 179 /1001 | 119 /1001 | 176 /1175 | ||
2021 | - | 162 /1002 | 121 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.