Brown University
Main Results
Evolution of rankings for Brown University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Brown University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 49 /500 | |||||
2004 | 82 /502 | 61 /200 | ||||
2005 | 86 /500 | 71 /201 | ||||
2006 | 85 /500 | 54 /200 | ||||
2007 | 70 /510 | 32 /201 | ||||
2008 | 71 /503 | 27 /201 | ||||
2009 | 69 /501 | 31 /200 | ||||
2010 | 65 /500 | 39 /500 | - | |||
2011 | 65 /500 | 39 /499 | 55 /200 | |||
2012 | 65 /500 | 42 /500 | 49 /402 | 60 /500 | ||
2013 | 67 /500 | 47 /500 | 51 /400 | 74 /500 | ||
2014 | 74 /500 | - | 52 /400 | 82 /750 | ||
2015 | 75 /500 | 52 /699 | 54 /401 | 84 /750 | ||
2016 | 90 /500 | 49 /701 | 51 /801 | 70 /842 | ||
2017 | 101-150 /800 | 49 /915 | 51 /978 | 70 /902 | ||
2018 | 101-150 /1000 | 53 /958 | 50 /1000 | 77 /937 | ||
2019 | 84 /1000 | 56 /1000 | 53 /1000 | 73 /962 | ||
2020 | 101-150 /1000 | 57 /1001 | 53 /1001 | 119 /1175 | ||
2021 | - | 60 /1002 | 61 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.