York University
Main Results
Evolution of rankings for York University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
York University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 401-450 /500 | |||||
2004 | 404-502 /502 | |||||
2005 | 401-500 /500 | - / 201 | ||||
2006 | 401-500 /500 | 124 /200 | ||||
2007 | 403-510 /510 | - / 201 | ||||
2008 | - / 503 | - / 201 | ||||
2009 | 402-501 /501 | - / 200 | ||||
2010 | 401-500 /500 | 333 /500 | - | |||
2011 | 401-500 /500 | 364 /499 | - / 200 | |||
2012 | 401-500 /500 | 401-450 /500 | 276-300 /402 | 318 /500 | ||
2013 | 401-500 /500 | 401-410 /500 | 301-350 /400 | 255 /500 | ||
2014 | 401-500 /500 | - | 276-300 /400 | 352 /750 | ||
2015 | - / 500 | 421-430 /699 | 226-250 /401 | 410 /750 | ||
2016 | - / 500 | 441-450 /701 | 301-350 /801 | 420 /842 | ||
2017 | 501-600 /800 | 451-460 /915 | 301-350 /978 | 479 /902 | ||
2018 | 501-600 /1000 | 441-450 /958 | 351-400 /1000 | 520 /937 | ||
2019 | 501-600 /1000 | 481 /1000 | 351-400 /1000 | 450 /962 | ||
2020 | - | 511-520 /1001 | 401-500 /1001 |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.