Rice University
Main Results
Evolution of rankings for Rice University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Rice University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 61 /500 | |||||
2004 | 75 /502 | 146 /200 | ||||
2005 | 78 /500 | 150 /201 | ||||
2006 | 87 /500 | 102 /200 | ||||
2007 | 87 /510 | 92 /201 | ||||
2008 | 97 /503 | 78 /201 | ||||
2009 | 99 /501 | 100 /200 | ||||
2010 | 99 /500 | 115 /500 | - | |||
2011 | 93 /500 | 117 /499 | 47 /200 | |||
2012 | 91 /500 | 120 /500 | 72 /402 | 4 /500 | ||
2013 | 92 /500 | 136 /500 | 75 /400 | 6 /500 | ||
2014 | 82 /500 | - | 65 /400 | 11 /750 | ||
2015 | 84 /500 | 129 /699 | 69 /401 | 9 /750 | ||
2016 | 72 /500 | 106 /701 | 101 /801 | 10 /842 | ||
2017 | 74 /800 | 90 /915 | 87 /978 | 9 /902 | ||
2018 | 70 /1000 | 89 /958 | 86 /1000 | 11 /937 | ||
2019 | 95 /1000 | 87 /1000 | 86 /1000 | 23 /962 | ||
2020 | 101-150 /1000 | 85 /1001 | 105 /1001 | 40 /1175 | ||
2021 | - | 89 /1002 | 124 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.