Utah State University
Main Results
Evolution of rankings for Utah State University during the last years. The following university rankings are presented: Shanghai, Leiden and QS.
Results of Global Rankings
Utah State University
Overview of global rankings
Shanghai | QS | Leiden | |||
2003 | 251-300 /500 | ||||
2004 | 302-403 /502 | ||||
2005 | 301-400 /500 | - / 201 | |||
2006 | 301-400 /500 | - / 200 | |||
2007 | 305-402 /510 | - / 201 | |||
2008 | 402-503 /503 | - / 201 | |||
2009 | 402-501 /501 | - / 200 | |||
2010 | 401-500 /500 | - / 500 | |||
2011 | - / 500 | - / 499 | |||
2012 | 401-500 /500 | - / 500 | |||
2013 | 401-500 /500 | - / 500 | |||
2014 | 401-500 /500 | - | 307 /750 | ||
2015 | 401-500 /500 | - / 699 | 296 /750 | ||
2016 | 401-500 /500 | - / 701 | 283 /842 | ||
2017 | 501-600 /800 | 701-916 /915 | 457 /902 | ||
2018 | 401-500 /1000 | 801-1000 /958 | 422 /937 | ||
2019 | 401-500 /1000 | 801-1000 /1000 | 389 /962 | ||
2020 | 401-500 /1000 | 801-1000 /1001 | 525 /1175 | ||
2021 | - | 801-1000 /1002 | |||
2022 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.