Universidad de Palermo
Main Results
Evolution of rankings for Universidad de Palermo during the last years. The following university rankings are presented: QS and Times.
Results of Global Rankings
Universidad de Palermo
Overview of global rankings
QS | Times | |||
2012 | - | - | ||
2013 | 501-550 | - | ||
2014 | - | - | ||
2015 | 601-650 | - | ||
2016 | 491-500 | 351-400 | ||
2017 | 441-450 | - | ||
2018 | 431-440 | - | ||
2019 | 420 | - | ||
2020 | 383 | - | ||
2021 | 377 | - | ||
2022 | 391 | - | ||
2023 | 390 | - | ||
2024 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.