University of Wisconsin-Madison
Main Results
Evolution of rankings for the University of Wisconsin-Madison during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
University of Wisconsin-Madison
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 27 /500 | |||||
2004 | 18 /502 | 66 /200 | ||||
2005 | 16 /500 | 73 /201 | ||||
2006 | 16 /500 | 79 /200 | ||||
2007 | 17 /510 | 55 /201 | ||||
2008 | 17 /503 | 55 /201 | ||||
2009 | 17 /501 | 61 /200 | ||||
2010 | 17 /500 | 48 /500 | - | |||
2011 | 19 /500 | 41 /499 | 43 /200 | |||
2012 | 19 /500 | 38 /500 | 27 /402 | 49 /500 | ||
2013 | 19 /500 | 37 /500 | 31 /400 | 54 /500 | ||
2014 | 24 /500 | - | 30 /400 | 60 /750 | ||
2015 | 24 /500 | 41 /699 | 29 /401 | 56 /750 | ||
2016 | 28 /500 | 54 /701 | 50 /801 | 52 /842 | ||
2017 | 28 /800 | 53 /915 | 45 /978 | 69 /902 | ||
2018 | 28 /1000 | 55 /958 | 43 /1000 | 63 /937 | ||
2019 | 27 /1000 | 53 /1000 | 43 /1000 | 65 /962 | ||
2020 | 32 /1000 | 56 /1001 | 51 /1001 | 90 /1175 | ||
2021 | - | 65 /1002 | 49 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.