Jiangsu University

Country: ChinaChina
Web: www.ujs.edu.cn

Main Results

 

Results of Global Rankings


Jiangsu University
Overview of global rankings
ShanghaiTimesLeiden

2013   -   / 500   -   / 400
2014   -   / 500   -   / 400585 /750
2015   -   / 500   -   / 401570 /750
2016   -   / 500   -   / 801609 /842
2017601-700 /800801 /978629 /902
2018601-700 /1000801-1000 /1000625 /937
2019401-500 /1000801-1000 /1000647 /962
2020301-400 /1000801-1000 /1001631 /1176
2021301-400 /1000801-1000 /1002643 /1225
2022201-300 /1000801-1000 /1002563 /1318
2023201-300 /1000601-800 /1204431 /1411
2024201-300 /1000601-800 /1202332 /1506
2025-501-600 /999

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.