Princeton University
Main Results
Evolution of rankings for Princeton University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global Rankings
Princeton University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 7 /500 | |||||
2004 | 7 /502 | 9 /200 | ||||
2005 | 8 /500 | 9 /201 | ||||
2006 | 8 /500 | 10 /200 | ||||
2007 | 8 /510 | 6 /201 | ||||
2008 | 8 /503 | 12 /201 | ||||
2009 | 8 /501 | 8 /200 | ||||
2010 | 7 /500 | 10 /500 | - | |||
2011 | 7 /500 | 13 /499 | 5 /200 | |||
2012 | 7 /500 | 9 /500 | 5 /402 | 2 /500 | ||
2013 | 7 /500 | 10 /500 | 6 /400 | 4 /500 | ||
2014 | 6 /500 | - | 6 /400 | 7 /750 | ||
2015 | 6 /500 | 9 /699 | 7 /401 | 5 /750 | ||
2016 | 6 /500 | 11 /701 | 7 /801 | 5 /842 | ||
2017 | 6 /800 | 11 /915 | 7 /978 | 5 /902 | ||
2018 | 6 /1000 | 13 /958 | 7 /1000 | 3 /937 | ||
2019 | 6 /1000 | 13 /1000 | 7 /1000 | 2 /962 | ||
2020 | 6 /1000 | 13 /1001 | 6 /1001 | 3 /1175 | ||
2021 | - | 12 /1002 | 9 /1002 | |||
2022 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.