University of Rostock
Main Results
Evolution of rankings for the University of Rostock during the last years. The following university rankings are presented: Shanghai, Leiden and QS.
Results of Global Rankings
University of Rostock
Overview of global rankings
| Shanghai | QS | Leiden | |||
| 2004 | - | ||||
| 2005 | 401-500 | - | |||
| 2006 | 401-500 | - | |||
| 2007 | 403-510 | - | |||
| 2008 | - | - | |||
| 2009 | - | - | |||
| 2010 | - | - | |||
| 2011 | - | - | |||
| 2012 | - | - | 327 | ||
| 2013 | - | - | 379 | ||
| 2014 | 401-500 | - | 405 | ||
| 2015 | 401-500 | - | 324 | ||
| 2016 | 401-500 | 551-600 | 392 | ||
| 2017 | 401-500 | 651-700 | 468 | ||
| 2018 | 401-500 | 801-1000 | 412 | ||
| 2019 | 501-600 | 701-750 | 470 | ||
| 2020 | 501-600 | 751-800 | 559 | ||
| 2021 | 501-600 | 701-750 | 694 | ||
| 2022 | 501-600 | 651-700 | 752 | ||
| 2023 | 501-600 | 601-650 | 1011 | ||
| 2024 | 501-600 | 761-770 | 1113 | ||
| 2025 | 501-600 | 801-850 | 1106 | ||
| 2026 | - | 851-900 | |||
| 2027 | - | - | |||
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.
